People Details

Main

Company

Resume

No Role Company Company Address Dates Employed Employment Duration
1 Global Director | Digital Marketing Analytics | Executive Branch JLL Chicago, Illinois, United States Oct 2019–Present 1 yr 8 mos
2 Head | Digital Analytics | Marketing ISACA Schaumburg, IL Mar 2019–Oct 2019 8 mos
3 Manager | Category Analytics | Automotive Sears Holdings Corporation Hoffman Estates, IL Oct 2017–Nov 2018 1 yr 2 mos
4 Sr. Business Analyst | Digital Analytics | Email Marketing Sears Holdings Corporation Hoffman Estates, IL Nov 2016–Oct 2017 1 yr
5 Business Analyst | Digital Analytics | Marketing Sears Holdings Corporation Hoffman Estates, IL Nov 2015–Nov 2016 1 yr 1 mo
6 Research Associate | Marketing and World Agricultural Trade | Think Tank Leibniz Institute of Agricultural Development in Transition Economies (IAMO) Halle, Germany Sep 2008–Dec 2014 6 yrs 4 mos
7 Market Analyst Higher School of Economics Moscow, Russia Nov 2010–May 2011 7 mos
8 Associate PNC Chicago, IL Jan 2004–Nov 2006 2 yrs 11 mos

Activity

No Category Ago Likes Comments Rank Marks